Click on the links below to navigate our site!

About Home Plans New Plans Price Order Sample Study FAQ Changes Custom Copyright Contact Definitions Links

This site best viewed with a min. resolution of 800x600. Optimum resolution is 1024x768.

Design Loft Inc.

We have stock house plans of all types and styles including: small house plans, hillside house plans, country

style home plans and traditional house plans. We have ranch house plans, rambler house plans and two story house plans.

Let us create your dream home plans by designing a custom home plan for you. Call us now at 1-888-299-LOFT.

            Email

House Plans

 Scroll Down To See Everything!

Design Loft Inc.

Click On A Plan Number (To The Left) To Go Directly To That Plan

(Plan Number equals Square Footage of Main Floor (Rambler, Ranch or One Story Plans) and combined Main & Second Floors (2 Story Plans))

New Plans

 Sample Plan

Study plan
 Clicking the link above will take you to our categories of plans sorted by size and type.

 House Plan #
(Square Footage)

Description

 House Width  House Depth
0952  Multi-Level 46'-6" 40'-1"
1011  Rambler 51'-6" 38'-11"
1070  Multi-Level 39' 38'-6"
1082  Rambler 42' 47'
1088  Rambler 60' 30'-8"
1095  Multi-Level 39' 37'
1097  Rambler 66' 39'
1113  Rambler 51'-6" 36'-7"
1150  Multi-Level 64' 30'
1154  Rambler 62' 32'-11"
1161  Rambler 54'-11" 37'-8"
1172  Rambler 53'-6" 36'-7"
1172-S  Rambler 59'-6" 36'-7"
1182  Two-Story 45' 29'-9"
1199  Multi-Level 42' 38'
1208  Rambler 54' 38'-8"
1223  Rambler 55'-4" 37'-5"
1224  Rambler 54' 38'-8"
1242  Rambler 63' 32'
1245  Multi-Level 41'-10" 37'-11"
1247  Multi-Level 39' 39'
1260  Rambler 44' 48'-9"
1316  Rambler 41' 51'
1323  Multi-Level 52'-6" 41'-8"
1333  Rambler 62' 34'-5"
1358  Rambler 65' 34'
1368  Two-Story 35' 35'
1369  Rambler 49' 41'
1376  Two-Story 35' 35'
1377  Rambler 55' 55'-6"
1378  Two-Story 35' 35'-5"
1386  Multi-Level 60' 44'
1388  Rambler 54' 58'-5"
1406  Rambler 47' 54'-5"
1408 Rambler 49' 48'-5"
1419  Rambler 72' 31'-5"
1430  Rambler 55' 55'-6"
1434  Rambler 47' 44'
1439-S  Rambler 45'-2" 53'-5"
1451  Rambler 48'-8" 47'-11"
1474  Rambler 63' 45'-8"
1500  Rambler 50' 49'-7"
1500-P  Rambler 62' 49'-7"
1502  Rambler 64'-4" 36'-6"
1504  Rambler 61'-7" 45'-5"
1525  Rambler 64'-10" 33'-7"
1529  Multi-Level 62' 48'-5"
1533  Two-Story 35' 42'
1549  Two-Story 35' 44'-6"
1550  Rambler 61'-10" 61'
1551  Rambler 52' 50'
1552  Rambler 63' 37'
1558  Rambler 66'-3" 69'-9"
1572-H  Rambler 66'-10" 33'-7"
1579  Rambler 59'-10" 46'-10"
1582  Rambler 46' 60'
1588  Rambler 57'-9" 52'-3"
1592  Rambler 57'-9" 52'-8"
1596  Rambler 71'-9" 54'-8"
1608  Rambler 66'-4" 39'-6"
1610  Rambler 67'-10" 52'-1"
1618  Rambler w/ Bonus Room 58' 72'-11"
1627  Two-Story 49' 41'-3"
1634  Rambler 72'-6" 43'-11"
1640  Rambler 72'-7" 55'-1"
1641  Rambler 60'-7" 55'-1"
1644  Rambler 69'-9" 50'-3"
1654  Rambler 69'-9" 58'-3"
1658  Rambler 55' 55'-5"
1675  Rambler 73'-10" 35'-6"
1686  Rambler 62' 47'-8"
1689  Recreational Two-Story w/ Basement Garage 53' 50'-5"
1690  Rambler w/ Loft Above Garage 56'-5" 60'-6"
1691  Rambler 62'-10" 45'-10"
1692-D  Rambler 70' 36'-6"
1692-M  Rambler 71' 41'
1694  Rambler 72'-6" 42'-4"
1696-O  Rambler 67'-5" 43'-1"
1702  Rambler 73'-10" 43'
1703  Rambler 72' 48'-10"
1706  Rambler w/ Loft 54'-10" 60'-1"
1716-C  Rambler 68' 56'-5"
1719  Rambler 74'-10" 47'-10"
1723-H  Rambler 68'-6" 66'-3"
1725  Rambler 56'-6" 51'-6"
1732  Rambler 75' 40'-7"
1755  Rambler 72'-1" 47'-11"
1767  Rambler 72'-9" 44'-1"
1780  Rambler 60'-6" 47'-11"
1781  Rambler 77' 39'-11"
1792  Two-Story 74'-2" 35'
1799  Rambler 63' 45'-6"
1802  Rambler 78'-6" 38'-6"
1816  Rambler 77'-10" 47'-10"
1818  Rambler 74'-9" 44'-1"
1820  Two-Story 57' 40'-3"
1827  Recreational Two-Story 44' 56'
1828  Rambler 62' 55'-7"
1834  Rambler 71' 53'-6"
1837  Rambler 64' 58'
1837-D  Rambler 74' 62'
1842  Rambler 72'-1" 45'-5"
1849  Rambler 63' 45'-6"
1855  Rambler 67'-8" 59'-5"
1859  Rambler 64' 58'
1874  Rambler 62' 66'-11"
1875  Rambler 65'-1" 58'
1877  Rambler w/ Loft 60'-6" 49'
1878  Rambler 69'-6" 50'-11"
1888  Two-Story 39' 46'-5"
1888-W  Two-Story 39' 58'-5"
1897  Rambler 76' 68'
1900  Rambler 64'-5" 48'-1"
1910  Rambler 69'-6" 42'-7"
1912  Rambler 70' 48'-1"
1932  Rambler 74'-6" 39'-11"
1938  Rambler 70'-6" 60'-5"
1949  Rambler 74'-6" 51'-9"
1964  Rambler 74'-6" 52'-6"
1973-O  Rambler 84'-5" 53'-6"
1976  Rambler 69'-6" 51'-11"
1984  Rambler 55'-6" 60'-5"
1988  Rambler 76'-9" 58'-8"
1992  Rambler 66' 74'-4"
1994  Rambler 69' 55'
2001  Rambler 69' 45'-7"
2002  Rambler 80'-6" 38'-2"
2003 Multi-Level 53' 45'
2005  Rambler 73' 66'
2013  Recreational Two-Story 50' 76'
2014  Rambler 68'-6" 50'-10"
2016-O  Rambler 74' 56'-5"
2017  Rambler 75' 57'-6"
2019  Two-Story 54' 40'-6"
2019-H  Two-Story 68' 52'-6"
2026  Rambler 81'-7" 45'-11"
2027  Rambler 60'-1" 49'
2051  Rambler 71' 82'
2059  Rambler 68'-6" 62'-4"
2065  Rambler 78' 40'-5"
2079  Rambler 74' 64'-4"
2083  Rambler 83'-6" 42'-6"
2086  Rambler 62' 50'
2088  Rambler 74'-7" 50'-5"
2097  Recreational Two-Story w/ Basement Garage 35' 43'
2111-R  Rambler 75' 48'-6"
2116  Rambler 70'-4" 54'
2141  Rambler 72'-10" 52'
2143-W  Rambler 66'-6" 63'-6"
2146  Rambler 74' 62'
2151  Rambler 66'-6" 62'
2160  Rambler 65'-1" 67'-10"
2161  Rambler 59'-4" 62'-10"
2171  Rambler 74'-6" 49'
2172-C  Rambler 100'-6" 54'
2173  Rambler 75' 47'-6"
2176  Rambler 73'-2" 66'-10"
2177-O  Two-Story 81'-10" 46'-6"
2177-S  Rambler 81' 46'
2179  Rambler 60'-10" 54'-10"
2182  Rambler 75' 43'-6"
2184  Rambler 59'-4" 62'-10"
2187-H  Two-Story 81'-10" 46'-6"
2190  Rambler 75'-5" 53'-11"
2197  Rambler 75' 58'
2207  Rambler w/ Basement Garage 74'-5" 41'-1"
2210-R  Recreational Two-Story 52' 51'
2223  Rambler 67'-6" 61'-4"
2225  Rambler 82'-1" 52'
2226-B  Rambler 84'-11" 58'-6"
2256-N  Rambler 85'-4" 56'-2"
2274  Rambler 72'-4" 66'-3"
2276  Rambler 92'-6" 40'
2279  Rambler 65'-1" 75'-10"
2280  Rambler 63' 65'-6"
2289  Rambler 72' 61'-6"
2289-U  Rambler 72' 61'-6"
2296  Rambler 74'-1" 66'-3"
2296-B  Rambler 75'-10" 64'-4"
2315  Rambler 83'-8" 65'-3"
2316  Rambler 72'-6" 60'
2320  Rambler 64' 66'
2327  Rambler 81'-6" 57'
2330  Rambler 79'-6" 65'-3"
2332  Rambler 71'-4" 61'-7"
2333  Rambler 74'-6" 60'-10"
2337  Rambler 75'-6" 58'-6"
2341  Rambler 82' 53'
2343  Rambler 78'-6" 54'-6"
2347  Rambler 79'-10" 55'-7"
2348  Rambler 73'-10" 54'-11"
2354  Rambler 71'-6" 67'
2362  Rambler w/ Loft Above Garage 71'-2" 64'
2366  Rambler 64'-6" 60'-8"
2373  Rambler 71'-4" 54'
2374  Rambler 72'-10" 59'-4"
2375  Rambler 79'-6" 69'-3"
2376  Rambler 74' 68'-6"
2378  Rambler 70' 62'-5"
2382  Rambler 65'-4" 61'-4"
2390-J  Rambler 73'-6" 79'-7"
2390-V  Rambler 89'-6" 61'
2393  Rambler 75'-10" 58'-4"
2396  Rambler w/ Basement Garage 69'-4" 53'-6"
2398  Rambler 74'-1" 68'-10"
2398-H  Rambler 85'-1" 70'-5"
2400  Two-Story 69'-4" 50'-5"
2421  Two-Story 60'-10" 42'-6"
2426  Two-Story 45'-4" 67'
2431-B  Two-Story 58'-8" 43'-6"
2431-S  Two-Story 63'-11" 56'
2434-R  Rambler 66'-7" 62'-6"
2434-S  Rambler 68'-2" 59'
2444  Rambler 73' 56'-9"
2449  Rambler 80' 60'-3"
2450  Rambler 79'-8" 53'-4"
2451  Rambler 83' 64'
2452  Rambler 81'-2" 50'
2453  Rambler 84' 54'-10"
2455-M  Rambler 76' 58'-6"
2455-P  Rambler 80' 46'-10"
2466  Rambler 82'-11" 64'-8"
2467  Rambler 95'-6" 53'-7"
2473  Two-Story 58'-4" 52'-1"
2483  Rambler 81'-8" 59'
2488  Rambler 75'-10" 70'-7"
2489  Rambler 76'-10" 63'-9"
2494  Two-Story 74'-1" 33'-5"
2495  Rambler 68' 52'-2"
2499  Rambler 72' 61'
2507  Rambler 88'-7" 51'
2510  Rambler 85'-6" 68'-6"
2521  Rambler 77' 56'
2525  Rambler 77'-6" 71'-1"
2533  Rambler 76'-10" 67'
2534  Rambler 79'-6" 64'-6"
2537  Rambler 76' 65'
2538  Rambler w/ Basement Garage 80' 44'-6"
2540  Rambler 72'-8" 75'-1"
2550  Rambler 79'-11" 75'-8"
2551  Rambler 85'-5" 58'-7"
2552  Rambler 78'-4" 65'
2553  Rambler 76'-8" 75'-11"
2554  Rambler 84'-2" 57'-6"
2554-W  Rambler 78'-6" 57'-6"
2564  Rambler 102'-6" 67'-6"
2565-SH  Rambler 73'-7" 52'-3"
2565-SL  Rambler w/ Basement Garage 71' 42'
2571  Rambler 97' 55'-3"
2572  Rambler w/ Basement Garage 82'-4" 45'
2576  Recreational Two-Story 45'-8" 66'-5"
2578  Rambler w/ Loft Above Garage 74' 65'-4"
2581  Rambler 81'-6" 61'-9"
2582  Rambler 76' 62'-6"
2597  Rambler 84' 55'
2603  Rambler 79'-6" 64'-3"
2606  Rambler 84' 55'
2632  Rambler 83' 64'
2638-M  Rambler w/ Basement Garage 73'-6" 52'-2"
2664  Rambler 96'-3" 45'
2667  Two-Story 64'-8" 40'
2669  Two-Story 65' 56'-6"
2675  Rambler 81' 63'-4"
2686  Rambler 87' 54'-6"
2696  Rambler 110' 44'-3"
2699  Rambler 68'-10" 60'-7"
2723  Two-Story 59'-9" 48'-10"
2724-F  Rambler 100' 66'-2"
2724-G  Rambler 71' 83'-3"
2727-M  Rambler 123'-2" 78'-10"
2738  Rambler 73'-9" 72'-10"
2740  Rambler 74' 59'-4"
2814  Two-Story 72' 57'-3"
2822  Rambler w/ Storage Loft 115'-3" 69'
2827  Rambler 70'-7" 77'-7"
2832  Two-Story 67' 58'
2835  Two-Story 81' 47'-6"
2845  Rambler 74' 77'
2848  Two-Story 75' 46'
2883  Rambler 67'-6" 62'-6"
2890  Rambler 97'-7" 75'
2917  Rambler 89' 58'-6"
2942-O  Two-Story 58' 64'
2957  Two-Story 61' 70'
2957-A  Two-Story 63' 81'-6"
2977  Rambler 67'-9"  73'-4"
2989  Two-Story 77'-8" 50'-5"
2990 Rambler 88' 71'-6"
2991  Rambler 85' 53'
2993  Rambler 122'-9" 48'-10"
3029  Two-Story 114'-2" 54'-8"
3057  Rambler 106'-1" 59'
3072  Rambler 80' 78'-6"
3105  Rambler 122'-10" 60'-11"
3115  Rambler 90' 72'
3121  Two-Story 74'-6" 62'-4"
3132  Rambler 98'-4" 62'-8"
3140  Two-Story 78'-6" 69'
3149  Rambler 78' 72'
3171  Rambler 105'-2" 65'-4"
3189  Two-Story 71'-6" 50'
3195  Two-Story 80' 54'
3237  Rambler 108' 57'-7"
3240-C Two-Story 59'-5" 66'-8"
3254  Rambler w/ Basement Garage 73' 64'-7"
3259  Rambler 100'-10" 86'-9"
3269  Rambler 102'-4" 106'-7"
3325-J  Rambler 113'-5" 105'
3339  Two-Story 103'-6" 50'
3353  Rambler 89'-4" 78'
3366  Two-Story 89'-6" 50'
3395  Two-Story 78' 54'-9"
3415  Two-Story 63' 44'-7"
3444  Rambler 120'-3" 65'-3"
3460  Rambler 92' 83'
3490  Rambler 100'-11" 65'-7"
3497  Two-Story 89'-2" 56'-7"
3501  Two-Story 65'-1" 57'
3507  Rambler 94' 74'-6"
3523  Rambler 80' 77'
3576  Two-Story 79' 59'-4"
3613  Two-Story 61' 70'
3626  Rambler 139' 66'
3645  Recreational Two-Story 60' 64'
3691-T  Recreational Two-Story w/ Basement Garage 95'-10" 57'-2"
3771  Two-Story 97'-10" 54'
3815  Two-Story 95'-7" 68'
3828  Rambler 102'-6" 99'
3856  Rambler 119' 85'-6"
3886  Two-Story 75' 70'-5"
3888  Two-Story 74'-2" 61'-5"
3951  Rambler 96'-2" 88'-2"
3998 Two Story 89'-6" 50'
4008  Rambler w/ Loft above Garage 103'-6" 79'-3"
4013-B  Two-Story 74' 65'-6"
4038  Two-Story 77' 49'
4093  Two-Story 73' 59'-6"
4098  Two-Story 72' 50'
4126  Two-Story 105'-6" 71'-6"
4153  Two-Story 87' 55'-6"
4204  Two-Story 66' 74'-6"
4204-L  Two-Story 66' 74'-6"
4257 Two-Story 82' 91'
4309  Two-Story 108'-1" 67'-7"
4371  Two-Story 75'-5" 64'-4"
4514  Two-Story 104'-6" 78'
4748  Two-Story w/ Bsmt Garage and Pool House 85' 71'-6"
5123  Two-Story 120' 74'
5174  Two-Story 71'-6" 74'
5182  Recreational Two-Story 86'-4" 83'-4"
5194  Recreational Two-Story 88' 61'-5"
5908  Two-Story 111'-10" 81'
6392 Rambler w/ Bonus Room 155'-3" 127'-10"
6463  Two-Story 92' 70'-8"
6705  Two-Story 137'-1" 102'-10"
M-2174 Multi-Family 60'-1" 60'-6"
M-2456 Multi-Family 83'-11" 57'
M-2646 Multi-Family 76'-11" 45'-5"
M-2756 Multi-Family 84'-11" 57'
M-2920-X Multi-Family 70' 70'-11"
M-2938 Multi-Family 87'-11" 30'-4"
M-2938-A Multi-Family 75'-11" 30'-4"
M-2946 Multi-Family 78'-11" 57'
M-3037 Multi-Family 68'-5" 43'-5"
M-3125 Multi-Family 89'-2" 60'-6"
M-3136 Multi-Family 64'-11" 44'-5"
M-3256 Multi-Family 74' 62'
M-3423 Multi-Family 89'-2" 60'-6"
M-3604 Multi-Family 99'-11" 30'
M-3612 Multi-Family 126'-2" 58'-4"
M-3622 Multi-Family 101' 45'-5"
M-3768-CR Multi-Family 70'-1" 70'-11"
M-4218 Multi-Family 101' 46'-5"
M-4407 Multi-Family 107'-6" 30'-4"
M-4572 Multi-Family 110'-6" 46'-5"
M-4671 Multi-Family 107' 46'-5"
M-4875 Multi-Family 117'-0" 57'
M-5065 Multi-Family 111'-0" 57'
M-5255 Multi-Family 97' 46'-5"
M-5507 Multi-Family 108'-4" 62'
M-5792 Multi-Family 88'-6" 39'-11"
M-9867 Multi-Family 50' 83'
G-0910 Garage 35' 26'
G-1107 RV Garage w/ Living Space 41' 27'
G-1633 Recreational House w/ attached garage 70' 48'
 

Design Loft Inc. has many more plans that have not been added to this

web site yet. If you don't see what you are looking for, call, fax, or

e-mail us your criteria (i.e. square footage,bedrooms, style, etc.)

and we will search our database for homes that meet your

specific needs. We can mail them or fax them to you for your review.

 

Copyright (C) Design Loft Inc. All Plans on these pages are copyrighted by Design Loft Inc. and are for illustration purposes only!

Any reproduction by any means is strictly prohibited by copyright.

Home / Plans / Price Info / New Plans / Order Form / Study Plans / Sample Plan / Changes / Custom Plans / About Design Loft / Copyright Info / FAQ's / Other Sites / Contact Us

                      Email